Deadlines & milestones
Date | Task | Group |
---|---|---|
11 January – 14 February 2018 | Call-for-sessions: public can suggest sessions in the various Programme Groups | Community |
01–20 March 2018 | Session Programme Finalization based on the Call-for-Sessions suggestions | SOC |
21 March 2018 | Call-for-abstracts, start of the abstract submission | Community |
16 May 2018, 13:00 CEST | Abstract submission deadline | Community |
17–23 May 2018 | Convener Part 1 + 2 (SOI + II) Convener Part 1: acceptance, rejection, transfer of abstracts to other sessions (no oral/poster selection at this stage), additional upload of abstracts by conveners are possible Convener Part 2: Session Tagging, i.e. conveners communicate wishes and requirements regarding room size, time blocks, no-overlap requests, to SOC |
Conveners |
23–28 May 2018 | PCI (SOC Part 1): evaluation of rejected and unassigned contributions, finalization of sessions that have not completed Convener Part 1 task (SOI) | SOC |
29 May 2018 | Letter of acceptance (information to authors if their abstract is accepted and in which session, no information about oral or poster decision) | Copernicus |
31 May–6 June 2018 | PCII (SOC Part 2): assigning of time blocks, rooms, days and exact session times to each session on the basis of convener requests and consistency for the programme | SOC |
7–18 June 2018 | Convener Part 3 (SOIII): oral/ poster selection (according to assigned timeblocks), ordering of presentations | Conveners |
19–25 June 2018 | PCIII (SOC Part 3): finalization of programme | SOC |
26 June 2018 | Letter of schedule (information to authors with precise information regarding session, time and length of presentation, etc.) Upload of conference programme on website |
Copernicus |
5 July 2018 | Deadline for presenter registration | Authors |
13 July 2018 | Deadline for information to be included in programme book (welcome text, adverts, etc.) | SOC |
15 August 2018 | Deadline for letter of invitation requests | Community |
31 August 2018 | Deadline for daily programme | Conveners |
16–21 September 2018 | European Planetary Science Congress 2018 | Community |